











































Property Attributes
- MLS#S5041475
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodFells Lndg
- Zip32827
- StyleSingle Family Residence
- Year Built2014
- Taxes5043
- Price$ 394,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2575
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
FLORIDA REALTY TEAM OF CENTRAL
Property Description
Great opportunity to live in Lake Nona area !! This beautiful two story home with 4 bedrooms, 2.5 baths, a large family room and kitchen combination also includes a flex room downstairs. All bedrooms are upstairs including a bonus room!! First Floor is completely tiled and the second floor is all carpeted. Kitchen include Granite Counter Tops and 42' Cabinets. A+ Schools. All this is located close to Medical City and VA Hospital, Valencia College/Lake Nona campus, Orlando International Airport, shopping, restaurants and golf. Highways 417 & 528. Come see for your self.
Elementary School | Middle School | High School |
---|---|---|
Laureate Park Elementary | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
10/19/2020 | Listed $399,000 |
11/16/2020 | 2% - $394,000 |
General Features
Additional Rooms | Bonus Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Laureate Park Elementary |
Exterior Features | Irrigation System, Sidewalk |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 70.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Lake Nona High |
Interior Features | Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Window Treatments |
Levels | Two |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 70.00 |
Number Of Pets | 2 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Patio |
Pet Restrictions | NO AGGRESSIVE BREEDS. Check with HOA. |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Breed Restrictions, Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | FELLS LNDG |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 24 |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Sprinkler Meter, Street Lights, Water Available |
Year Built | 2014 |
Zoning | RESI |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 2575.00 |
Total Bedrooms | 4 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 3257.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 22x22 |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6325 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool