
















































Property Attributes
- MLS#OM613033
- TypePending
- CountyPALM BEACH
- CityWellington
- AreaWest Palm Beach
- NeighborhoodSaddle Trail Park
- Zip33414
- StyleSpanish/Mediterranean
- Year Built1996
- Taxes32853
- Price$ 2,400,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4968
- Lot Size2.48 Acres
Listing Provided Courtesy Of:
ROYAL SHELL REAL ESTATE, INC.
Property Description
Turn-key equestrian estate located in the desirable Saddle Trail of Wellington! This property is move-in ready for you & your horses with a 2-story 6 bed pool home, 10 stall center aisle barn, apartment, lighted & irrigated arena, 4+ grass paddocks & horse walker! Located just a short hack to the show grounds with miles of trails to ride on surrounding you. The CBS barn has a separate driveway entrance & boasts apartment, bathroom, tack room, hay/feed storage, laundry/utility room, roll up hurricane doors & windows & electric awning covering the wash stalls. There is a newer reverse osmosis system, roofs & AC's.There are 2 master suites-main floor & second floor plus 2 offices/dens & loft in addition to the 6 bedrooms. See attached Features List for more info.
Price History | |
---|---|
12/21/2020 | Listed $2,400,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Florida Room, Interior In-Law Suite |
---|---|
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer, Whole House R.O. System |
Architectural Style | Spanish/Mediterranean |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Awning(s), Balcony, Fenced, French Doors, Hurricane Shutters, Irrigation System |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | High Ceiling(s), Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 33414 - West Palm Beach |
Minimum Lease Period | No Minimum |
Other Structures | Barn(s), Corral(s), Guest House, Shed(s), Storage |
Parking Features | Garage Door Opener, Garage Faces Side, Guest, Off Street |
Patio/Porch Features | Covered, Deck, Enclosed, Porch, Screened |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SADDLE TRAIL PARK |
Terms | Cash, Conventional |
Township | 44 |
Utilities | Electricity Connected |
View | Pool |
Year Built | 1996 |
Zoning | RE |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Y/N | Yes |
---|---|
Furnished Y/N | Furnished Or Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 4968.00 |
Total Bedrooms | 6 |
Window Features | Shutters |
Exterior Features
Building Area Total | 5794.00 |
---|---|
Fencing | Board, Wood |
Foundation Details | Slab |
Lot Dimensions | 615x71 |
Lot Features | Corner Lot, In City Limits, Level/Flat |
Lot Size Acres | 2.48 |
Lot Size Square Feet | 108029 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool