
Property Attributes
- MLS#O5987596
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodGATHERINGS OF LAKE NONA
- Zip32827
- StyleCondominium
- Price$ 443,610
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1805
Listing Provided Courtesy Of:
BEAZER REALTY CORPORATION
Data Source:
Stellar MLS
Property Description
Under Construction. Ready in Spring 2022. Located on the third floor, this 3-bedroom, 2-bathroom condominium in Gatherings® of Lake Nona, a 55+ Active Adult condo community, has a central access elevator, a covered balcony and 1-car garage. Enter from the foyer in to the large living room and formal dining room. The wrap-around kitchen with breakfast area has stainless Whirlpool® appliances, quartz countertops, 42" light gray kitchen cabinets with crown molding, white subway tile backsplash and closet pantry. Stunning laminate wood flooring adorns the main areas. The Master Suite has a spa-inspired bath with soaking tub, semi-frameless glass shower, large walk-in closet, dual sink vanity with quartz counters and a linen closet. Always something to do in this community with plentiful amenities including a fitness center, resort-style swimming pool, bocce and pickleball courts, lakeside walking paths, outdoor pro-turf exercise area, clubhouse (indoor and outdoor entertainment areas), dog park and fire pits. Located close to Orlando Intl Airport, Lake Nona Medical City and Hwy 417. HOA includes cable, high-speed internet, dwelling insurance, consolidated trash services, exterior pest control, grounds maintenance & lawn care, 24-hour elevator access & secure entry, window cleaning, building maintenance, amenities and association management. *Interior images are of a model home with the same design, finishes vary.*
Price History | |
---|---|
11/22/2021 | Listed $442,715 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Washer |
Association Amenities | Cable TV, Clubhouse, Elevator(s), Fitness Center, Pool, Recreation Facilities |
Association Fee Includes | Cable TV, Pool, Internet, Maintenance Grounds, Other, Pool, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Beazer Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ORLANDO |
Community Features | Fitness Center, Pool, Sidewalks |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Orange |
Days on Market | 46 |
Directions | Merge onto FL-417 S, take exit 19 toward Medical City. Take the Lake Nona Blvd S, exit 19, turn left onto Lake Nona Blvd 1/2 mile, turn left onto Veterans Way |
Energy Efficient | Appliances |
Exterior Features | Balcony, Sliding Doors |
Facing Direction | West |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Flooring, No/Low VOC Paint/Finish |
HOA Fee | 574.87 |
HOA Fee Frequency | Monthly |
Heating | Central |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Deck |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Key Card Entry |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | LAUREATE |
Subdivision Name | GATHERINGS OF LAKE NONA |
Tax Lot | 3302 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 779 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 24 |
Unit Number | 3302 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Water Connected |
View | Water |
Water Access YN | No |
Year Built | 2022 |
Zoning | PD |
Interior Features
Additional Rooms | Formal Dining Room Separate, Great Room, Storage Rooms |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Floor Number | 3 |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Garage Dimensions | 10x20 |
Laundry Features | Inside |
Living Area | 1805 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | BOULEVARD |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Dogwood |
---|---|
Building Area Total | 1805 |
Foundation Details | Slab |
Lot Features | Sidewalk, Paved |
Parking Features | Driveway, Guest |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool