














Property Attributes
- MLS#O5932070
- TypeTownhouse
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee-Celebration
- NeighborhoodOakwater
- Zip34747
- StyleFlorida
- Year Built2007
- Taxes2760
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1808
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
LAKESIDE REALTY WINDERMERE INC
Data Source:
Stellar MLS
Property Description
Immaculate townhouse for sale near Orlando attractions! 3 bedroom/ 2 bath townhouse for sale in the gated subdivision of Oakwater in Kissimmee, FL. Near major highways and Disney parks. Resort style amenities in the community if you want to relax by the community pool or take advantage of everything else that Oakwater has to offer! Short term rentals are allowed. Hurry before this opportunity is gone!
Price History | |
---|---|
3/23/2021 | Listed $270,000 |
General Features
Additional Rooms | Great Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida |
Association Amenities | Cable, Maintenance |
Association Fee Includes | Cable TV, Maintenance Exterior |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Park, Playground, Pool, Sidewalk, Tennis Courts, Waterfront |
Condo Fees | 450 |
Condo Fees Monthly | 450 |
Condo Fees Term | Monthly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk |
Facing Direction | West |
Flooring | Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34747 - Kissimmee/Celebration |
Minimum Lease Period | No Minimum |
Parking Features | Garage Door Opener, On Street |
Patio/Porch Features | Covered, Enclosed, Rear Porch, Screened |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | OAKWATER |
Terms | Cash, Conventional |
Township | 25 |
Utilities | BB/HS Internet Available, Electricity Available |
View | Trees/Woods, Water |
Year Built | 2007 |
Zoning | RES |
Interior Features
Living Area | 1808.00 |
---|---|
Total Bedrooms | 3 |
Window Features | Window Treatments |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Conservation Area, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6373 |
Vegetation | Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool