


















Property Attributes
- MLS#O5911807
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Colonial Town
- NeighborhoodPlantation Apts Orlando
- Zip32803
- StyleCondominium
- Year Built1970
- Taxes1602
- Price$ 126,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1000
- Lot Size12.56 Acres
Listing Provided Courtesy Of:
ALPHA REALTY & ASSOCIATES
Property Description
Second floor unit with a beautiful courtyard view. A great central location off the 408, just 5 minutes from downtown, across from Lake Underhill Fitness Trail. This freshly painted unit with new stainless appliances includes a screened patio with storage closet and newly added stackable washer/dryer. Mirrored sliding doors on both master bedroom closets. Condo fee includes AC, hot water, water, basic cable, pest control, sewer, trash and laundry room. Community features a two-story clubhouse on Lake Giles, tennis/basketball court, fitness room, sauna, 2 pools, fishing dock, workshop, fenced dog run and car care area. Internet to be included beginning Feb. 8, 2021.
Price History | |
---|---|
12/15/2020 | Listed $126,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Basketball Court, Cable, Clubhouse, Dock, Fitness Center, Laundry, Pool, Tennis Court(s), Vehicle Restrictions |
Association Fee Includes | Cable TV, Community Pool, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness, Pool, Sidewalk, Tennis Courts, Water Access |
Condo Fees | 396 |
Condo Fees Monthly | 396 |
Condo Fees Term | Monthly |
Construction Materials | Brick, Wood Frame |
Cooling | Central Air |
Exterior Features | Sidewalk, Storage |
Facing Direction | South |
Floor Number | 2 |
Flooring | Bamboo |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Ceiling Fans(s) |
Levels | One |
MLS Area | 32803 - Orlando/Colonial Town |
Minimum Lease Period | 7 Months |
Number Of Pets | 2 |
Patio/Porch Features | Screened |
Pet Restrictions | See condo association rules and regulations |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Size Limit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PLANTATION APTS ORLANDO |
Terms | Cash, Conventional |
Township | 22 |
Unit Number | 19D3 |
Utilities | Cable Connected, Public |
View | Trees/Woods |
Water Body Name | LAKE GILES |
Year Built | 1970 |
Zoning | R-3B/AN |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1000.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1000.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 12.56 |
Lot Size Square Feet | 547309 |
Vegetation | Mature Landscaping, Oak Trees |
Water Extras | Dock - Wood |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool