
Property Attributes
- MLS#O5990540
- TypePending
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodSILVER SPRINGS BUNGALOWS
- Zip34771
- StyleBungalow
- Year Built2022
- Taxes$ 359
- Price$ 336,265
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1788
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
MERITAGE HOMES OF FL REALTY
Data Source:
Stellar MLS
Property Description
Under Construction. Brand NEW energy-efficient home ready March 2022! Beautiful open kitchen features a large island that overlooks the combo spacious dining area and family room. Upstairs loft offers extra space to be configured to best fit your family's needs. Silver Springs is located in St. Cloud, just a short drive away from major employment centers in Lake Nona and Medical City. This area provides an abundance of grocery, retail, and restaurant options for your family to enjoy. Community amenities will include a pool, cabana, park and tot lot, offering plenty of opportunities for family fun. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving you thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Narcoossee Elementary | Narcoossee Middle | Harmony High |
Price History | |
---|---|
12/10/2021 | Listed $336,265 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Bungalow |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Meritage Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SAINT CLOUD |
Community Features | Park, Playground, Pool |
Construction Materials | Block, Cement Siding, Concrete, Stucco |
Cooling | Central Air |
County | Osceola |
Directions | FL-417 Toll N, exit 22 for County Rd 15/Narcoossee Rd to Jones Rd, S Zuni Rd to Meredrew Ln |
Elementary School | Narcoossee Elementary |
Energy Efficient | Insulation |
Exterior Features | Irrigation System |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 105 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | Harmony High |
Home Warranty Y/N | Yes |
Interior Features | Kitchen/Family Room Combo |
Levels | Two |
Lot Size Square Feet | 3400 |
MLS Area | 34771 - St Cloud (Magnolia Square) |
Middle/Junior High School | Narcoossee Middle |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | ADALINES |
Subdivision Name | SILVER SPRINGS BUNGALOWS |
Tax Annual Amount | 359.66 |
Tax Lot | 0106 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | NA |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
Water Access YN | No |
Year Built | 2022 |
Zoning | RES |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Tile |
Full Baths | 2 |
Garage Dimensions | 20x20 |
Half Baths | 1 |
Laundry Features | Laundry Room |
Living Area | 1788 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | ALLEY |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Builder Model | Hurston |
---|---|
Building Area Total | 2188 |
Foundation Details | Slab |
Lot Dimensions | 34x100 |
Lot Size Acres | 0.08 |
Parking Features | Driveway |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Spa | No |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool