
Property Attributes
- MLS#O5935141
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodGATHERINGS OF LAKE NONA
- Zip32827
- StyleCondominium
- Price$ 346,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1486
Listing Provided Courtesy Of:
BEAZER REALTY CORPORATION
Data Source:
Stellar MLS
Property Description
Under Construction. Ready in Spring 2022. Located on the third floor with gorgeous LAKE FRONT VIEWS, this 2-bedroom, 2-bathroom condominium in Gatherings® of Lake Nona, a 55+ Active Adult condo community, has a central access elevator, a covered balcony and 1-car garage. Study located off foyer perfect for office or craft room. Kitchen is open to the living/dining room and has stainless Whirlpool® appliances, granite countertops and 42" designer cabinets. The Master Suite has a glass-enclosed shower with seat, two closets, dual sink vanity with granite counters and a linen closet. **CHOOSE YOUR OWN UPGRADES & FINISHES** Always something to do in this community with plentiful amenities including a fitness center, resort-style swimming pool, bocce and pickleball courts, lakeside walking paths, outdoor pro-turf exercise area, clubhouse (indoor and outdoor entertainment areas), dog park and fire pits. Located close to Orlando Intl Airport, Lake Nona Medical City and Hwy 417. HOA includes cable, high-speed internet, dwelling insurance, exterior pest control, grounds maintenance & lawn care, 24-hour elevator access & secure entry, window cleaning, building maintenance, amenities and association management.
Price History | |
---|---|
4/6/2021 | Listed $346,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Washer |
Association Amenities | Clubhouse, Elevator(s), Fitness Center, Pool, Recreation Facilities |
Association Fee Includes | Cable TV, Pool, Internet, Maintenance Structure, Maintenance Grounds, Other, Pool, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Beazer Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ORLANDO |
Community Features | Fitness Center, Pool, Sidewalks |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Orange |
Days on Market | 10 |
Directions | Merge onto FL-417 S, take exit 19 toward Medical City. Take the Lake Nona Blvd S, exit 19, turn left onto Lake Nona Blvd 1/2 mile, turn left onto Veterans Way |
Energy Efficient | Appliances |
Exterior Features | Balcony, Sidewalk, Sliding Doors |
Facing Direction | West |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Flooring, No/Low VOC Paint/Finish |
HOA Fee | 574.87 |
HOA Fee Frequency | Monthly |
Heating | Central |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
New Construction | Yes |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Deck |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Key Card Entry, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | LAUREATE |
Subdivision Name | GATHERINGS OF LAKE NONA |
Tax Lot | 3305 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 778 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 24 |
Unit Number | 3305 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Public, Sewer Connected, Water Connected |
View | Water |
Water Access YN | No |
Year Built | 2022 |
Zoning | PD |
Interior Features
Additional Rooms | Den/Library/Office, Great Room, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Floor Number | 3 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Garage Dimensions | 10x20 |
Laundry Features | Inside |
Living Area | 1486 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | BOULEVARD |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Bradford |
---|---|
Building Area Total | 1486 |
Foundation Details | Slab |
Lot Features | Sidewalk, Paved |
Parking Features | Driveway, Guest |
Water Extras YN | No |
Water Source | Public |
Water View | Lake |
Water View YN | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool